<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PaladinID &#187; Industry News</title>
	<atom:link href="http://www.paladinid.com/blog/category/auto-id-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paladinid.com/blog</link>
	<description>Helping to educate people who work with barcode technology in their business's</description>
	<lastBuildDate>Tue, 27 Apr 2010 19:13:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digital Printing Has Arrived!</title>
		<link>http://www.paladinid.com/blog/2009/01/23/digital-printing-has-arrived/</link>
		<comments>http://www.paladinid.com/blog/2009/01/23/digital-printing-has-arrived/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 15:52:24 +0000</pubDate>
		<dc:creator>Dana Ritchie</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[4 color labels]]></category>
		<category><![CDATA[4 color process labels]]></category>
		<category><![CDATA[Flexible packaging]]></category>
		<category><![CDATA[flexible packaging film]]></category>
		<category><![CDATA[flexible packaging printing]]></category>
		<category><![CDATA[flexographic printing]]></category>
		<category><![CDATA[shrink sleeve printing]]></category>

		<guid isPermaLink="false">http://www.paladinid.com/blog/?p=147</guid>
		<description><![CDATA[We are now pleased to offer full digital printing capabilities for labels and flexible packaging along with printing for shrink sleeve applications.  Digital printing is used first and foremost when qualtity of the print has to be the number one focus and where there are shorter runs and/or many changes to SKU&#8217;s in the run.  We use an [...]]]></description>
			<content:encoded><![CDATA[<p>We are now pleased to offer full digital printing capabilities for labels and flexible packaging along with printing for shrink sleeve applications.  Digital printing is used first and foremost when qualtity of the print has to be the number one focus and where there are shorter runs and/or many changes to SKU&#8217;s in the run.  We use an HP Indigo press.  For more information on this exceptional printing technology, please give us a call.  We will be happy to provide samples from the work we have done and are currently doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paladinid.com/blog/2009/01/23/digital-printing-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Were In At The Design 2 Part Trade Show!</title>
		<link>http://www.paladinid.com/blog/2008/09/03/were-in/</link>
		<comments>http://www.paladinid.com/blog/2008/09/03/were-in/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 14:09:48 +0000</pubDate>
		<dc:creator>Dana Ritchie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[d2p]]></category>
		<category><![CDATA[design 2 part]]></category>
		<category><![CDATA[design trade show]]></category>
		<category><![CDATA[marlboro ma trade show]]></category>

		<guid isPermaLink="false">http://www.paladinid.com/blog/?p=91</guid>
		<description><![CDATA[It took 8 months of trying, but we finally received the green light and we will be exhibiting at the Design 2 Part trade show in Marlboro, MA on November 5 &#38; 6 2008.  One of the reasons this show was of interest to PaladinID is because this targets our core audience and 98% of the exhibitors [...]]]></description>
			<content:encoded><![CDATA[<p>It took 8 months of trying, but we finally received the green light and we will be exhibiting at the Design 2 Part trade show in Marlboro, MA on November 5 &amp; 6 2008.  One of the reasons this show was of interest to PaladinID is because this targets our core audience and 98% of the exhibitors keep coming back year after year.  This show features the brightest minds in contract manufacturing.  Find new suppliers for your current or future projects.  To find out more, please visit <a href="http://www.d2p.com">www.d2p.com</a>.  We are in booth 550 on the back wall.  Please stop by and say hello.  We will be showing three new products, a high speed label applicator, a full color thermal transfer printer and a new imager from Honeywell.  We will keep you updated as things get closer to the date.  If you are in the world of manufacturing, you will not want to miss this show, admission is free!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paladinid.com/blog/2008/09/03/were-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Look-Up Application on Short Notice</title>
		<link>http://www.paladinid.com/blog/2008/08/18/price-look-up-application-on-short-notice/</link>
		<comments>http://www.paladinid.com/blog/2008/08/18/price-look-up-application-on-short-notice/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 19:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barcode Scanning]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Label Printing]]></category>
		<category><![CDATA[bar code scanning]]></category>
		<category><![CDATA[bar codes]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[kiosks]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.paladinid.com/blog/?p=64</guid>
		<description><![CDATA[     Recently, PaladinID was contacted by a retail client with a serious and time sensitive business problem.  They are opening their first stores in MA and have discovered that our busy elected officials on Beacon Hill have thrown them an unanticipated curve ball.  It is a law in this Commonwealth that all items in a [...]]]></description>
			<content:encoded><![CDATA[<p>     Recently, PaladinID was contacted by a retail client with a serious and time sensitive business problem.  They are opening their first stores in MA and have discovered that our busy elected officials on Beacon Hill have thrown them an unanticipated curve ball.  It is a law in this Commonwealth that all items in a store be individually price labeled.  For those items where that is not practical, the store must provide one price look-up scanner (you have seen these at WalMart) for every 5000 feet of floor space.   Basically, the scanner reads the bar code on the item and performs a search of the store&#8217;s point-of-sale data base and then displays the price.  In this instance, the scanner is connected to the store&#8217;s server via an Ethernet connection.</p>
<p>     Unfortunately, our client was made aware of this requirement about three weeks before the first store was scheduled to open.   They were steered to PaladinID by our good friends at <a href="http://www.handheld.com/Site.aspx/na/en/home/">Honeywell Imaging and Mobility.</a>   Honeywell offers a product specifically designed for this application called the <a href="http://www.handheld.com/Site.aspx/na/en/product_center/hardware/?product=127">Image Kiosk 8560.</a>  The 8560 is a Windows based terminal with an integrated bar code scanner the uses <a href="http://www.handheld.com/Site.aspx/na/en/resources/publications/white_papers/?subcategory=3">Adaptus Imaging Technology</a> for reading 1D and 2D bar codes. </p>
<p>    PaladinID then reached out to our partner <a href="http://www.pssproducts.com/">PSS Products </a>for the software link between the 8560 and the client&#8217;s POS application <a href="http://www.islandpacific.com/">Island Pacific&#8217;s OnePointe</a>.  PSS Products has a wealth of experience in dealing with Island Pacific software but also in implementing price look-up applications for other retail clients. </p>
<p>    With the timely help of our distributor partner <a href="http://www.scansource.com/">Scansource</a>,  PaladinID was able to supply the 8560 to PSS Products who were able to load and test the software and deliver the finished product to our client in about a week!  If you are in the retail space and have a similar problem give us a call &#8211; because that&#8217;s what PaladinID does - solve problems!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paladinid.com/blog/2008/08/18/price-look-up-application-on-short-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-Line Bar Code Verification Revisited</title>
		<link>http://www.paladinid.com/blog/2008/07/28/on-line-bar-code-verification-revisited/</link>
		<comments>http://www.paladinid.com/blog/2008/07/28/on-line-bar-code-verification-revisited/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 14:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barcode Scanning]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Label Printing]]></category>
		<category><![CDATA[bar code]]></category>
		<category><![CDATA[bar code printing]]></category>
		<category><![CDATA[bar code quality]]></category>
		<category><![CDATA[bar code scanning]]></category>
		<category><![CDATA[labels]]></category>

		<guid isPermaLink="false">http://www.paladinid.com/blog/2008/07/28/on-line-bar-code-verification-revisited/</guid>
		<description><![CDATA[In an earlier post we talked about an application in which our client needed to verify the print quality of bar codes as they were being printed.  We recommended an after market bolt-on scanning device that could trigger a divert from the manufacturing line if a sub-standard bar code was detected.
Well, we have another client with a similar [...]]]></description>
			<content:encoded><![CDATA[<p>In an <a href="http://www.paladinid.com/blog/2008/02/21/rjs-printronix-high-speed-on-line-verification-on-the-manufacturing-floor/">earlier post </a>we talked about an application in which our client needed to verify the print quality of bar codes as they were being printed.  We recommended an after market bolt-on scanning device that could trigger a divert from the manufacturing line if a sub-standard bar code was detected.</p>
<p>Well, we have another client with a similar business problem &#8211; ensuring that the bar codes they print on their products are scannable by their end user customers.  However, this application differs in that the labels are printed in a peel and present mode and then manually applied to the product.  So, the after market <a href="http://www.printronix.com/">Printronix </a>device was not an appropriate solution. </p>
<p> We consulted with <a href="http://www.paladinid.com/blog/2008/02/20/meeting-with-datamax-factory-rep-bruce-mcdowell">Bruce McDowell</a> at<a href="http://www.datamaxcorp.com/"> Datamax</a> who recommended the H class thermal transfer printer with an on-board linear scanning device option.  This high performance 300 DPI printer employs a CCD scanner to monitor bar code scannability as it is being printed.  The user can set a series of thresholds including bar code type, number of bar codes present or minimum number of good reads that must be met by the scanned bar code label.  If the bar code does not pass, the user also has a number of remedies to choose including re-printing the label or simply stopping the printer.     </p>
<p>While this solution does not provide true ANSI bar code verification it is about half the price of those devices and does provide simple bar code validation which is more than adequate in this and many other applications.  We will piloting this device with our client in a few weeks &#8211; so, more on this solution later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paladinid.com/blog/2008/07/28/on-line-bar-code-verification-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting Western New York in July</title>
		<link>http://www.paladinid.com/blog/2008/07/21/visiting-western-new-york-in-july/</link>
		<comments>http://www.paladinid.com/blog/2008/07/21/visiting-western-new-york-in-july/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 13:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Label Printing]]></category>
		<category><![CDATA[Booklet Labels]]></category>
		<category><![CDATA[Expanded Content Labels]]></category>
		<category><![CDATA[product ID labels]]></category>
		<category><![CDATA[Thermal transfer ribbons]]></category>

		<guid isPermaLink="false">http://www.paladinid.com/blog/2008/07/21/visiting-western-new-york-in-july/</guid>
		<description><![CDATA[Last week Dana and I took the opportunity to visit with a number of our vendor partners in the Buffalo NY area.  Dana was there with his family visiting Niagara Falls and I drove from Boston to join him.  We met with one of our distribution partners, Bluestar who has a regional office in West [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Dana and I took the opportunity to visit with a number of our vendor partners in the Buffalo NY area.  Dana was there with his family visiting Niagara Falls and I drove from Boston to join him.  We met with one of our distribution partners, Bluestar who has a regional office in West Seneca NY.  The local manager there is our old friend Mike Moscato.</p>
<p>We also got the opportunity to meet with Kathi Phelps at IIMAK, the ribbon manufacturer, who graciously took us to lunch.  PaladinID and IIMAK have a relationship that goes back to when Dana started the company.  We got an opportunity to tour the plant and meet the sales and marketing staff at headquarters in Amherst NY.   </p>
<p>We also met with Jeff Bertrand at JH Bertrand in Buffalo.  JH Bertrand is a manufacturer of expansion labels &#8211; they are the labels that attach to products and fold out to accommodate a lot of information.  We are excited about the prospects for this new product line as it should be a good fit for a number of our existing customers.</p>
<p>Then it was back to the Falls for Dana so he could continue his family vacation and 7 hours of windshield time for me back to Medfield on I-90.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paladinid.com/blog/2008/07/21/visiting-western-new-york-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MassPlastics Show</title>
		<link>http://www.paladinid.com/blog/2008/03/31/massplastics-show/</link>
		<comments>http://www.paladinid.com/blog/2008/03/31/massplastics-show/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 12:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barcode Scanning]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Label Printing]]></category>
		<category><![CDATA[bar code]]></category>
		<category><![CDATA[Bluestar]]></category>
		<category><![CDATA[Datalogic]]></category>
		<category><![CDATA[Honeywell Imaging Products]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[Opticon]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[resellers]]></category>
		<category><![CDATA[scanners]]></category>
		<category><![CDATA[verifiers]]></category>

		<guid isPermaLink="false">http://www.paladinid.com/blog/2008/03/31/massplastics-show/</guid>
		<description><![CDATA[     PaladinID exhibited at the MassPlastics show at the Royal Trade Plaza in Fitchburg MA on March 26 &#38; 27.  The show is aimed at the large number of plastic manufacturers and plastic component suppliers located in the central part of the state.  Although not as numerous as they once were, the Leominster/Fitchburg corridor is [...]]]></description>
			<content:encoded><![CDATA[<p>     PaladinID exhibited at the MassPlastics show at the Royal Trade Plaza in Fitchburg MA on March 26 &amp; 27.  The show is aimed at the large number of plastic manufacturers and plastic component suppliers located in the central part of the state.  Although not as numerous as they once were, the Leominster/Fitchburg corridor is home to a high concentration of businesses in this industry.  The show was reasonably well attended with a steady flow of foot traffic on both days.  Many of the exhibitors who were located near the PaladinID booth told us that they has been attending this show for many years and that from there many were headed to a similar show in Baltimore. </p>
<p>     We were ably assisted by three of our reseller partners.  Neal Berenson of Datalogic served booth duty with us on Wednesday and took us to dinner at a great place called the Monument Grill located, of all places, in Leominster. Thanks Neal!  Ed Riley of Honeywell Imaging helped with demo gear and his affable presence on Thursday.  Thanks Ed!  And Jay Lauer from Opticon pitched in with some marketing funds.. Thanks Jay!  </p>
<p>     And lastly, thanks to Mike Moscato at our distribution partner Bluestar for making available a Datamax M class printer for display. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paladinid.com/blog/2008/03/31/massplastics-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
